Size Guide

Size Guide

Men's Jerseys — US Sizing

SIZE CHEST (in) WAIST (in) HEIGHT (in) WEIGHT (lbs)
S 35–37 29–31 5'6"–5'9" 130–155
M 38–40 32–34 5'9"–5'11" 155–180
L 41–43 35–37 5'11"–6'1" 180–210
XL 44–46 38–40 6'1"–6'3" 210–240
2XL 47–49 41–43 6'2"–6'4" 240–270
3XL 50–52 44–46 6'3"–6'5" 270–300

Women's Jerseys — US Sizing

SIZE CHEST (in) WAIST (in) HIP (in) HEIGHT (in)
XS 32–33 24–25 34–35 5'2"–5'5"
S 34–35 26–27 36–37 5'3"–5'6"
M 36–37 28–29 38–39 5'4"–5'7"
L 38–40 30–32 40–42 5'5"–5'8"
XL 41–43 33–35 43–45 5'6"–5'9"
2XL 44–46 36–38 46–48 5'7"–5'10"

Youth Jerseys — US Sizing

SIZE CHEST (in) HEIGHT (in) AGE (approx)
S (8) 26–27 50–52" 6–8 yrs
M (10-12) 28–30 54–58" 8–12 yrs
L (14-16) 32–34 60–64" 12–14 yrs
XL (18-20) 35–37 64–68" 14–16 yrs
📏 How to Measure: Measure chest at the fullest point, waist at the narrowest point. If between sizes, we recommend sizing up for a more comfortable athletic fit.